Education, Evangelization and Discipleship
$2,500,000
Under-Resourced School Support | 650,000 |
Parish Pre-School Programs | 50,000 |
Campus Ministry | 750,000 |
Religious Education | 400,000 |
Youth & Young Adult Ministry | 200,000 |
Marriage & Family Ministry | 250,000 |
Pastoral Care Ministry | 250,000 |
Ministerial
$2,750,000
Seminarian Education | $1,600,000 |
Permanent Diaconate | $400,000 |
Priest Support & Retirement Care | $600,000 |
Priest Continuing Formation | $150,000 |
Administrative
$450,000
Administrative Costs | $450,000 |
Pastoral Outreach
$2,300,000
Life, Dignity and Justice and Inclusion
|
|||||||||
Intercultural Ministries | 300,000 | ||||||||
Child & Youth Protection | 400,000 | ||||||||
Hospital Ministry | 100,000 | ||||||||
Metropolitan Tribunal | 450,000 | ||||||||
Prison & Jail Ministry | 125,000 | ||||||||
Parish & Mission Support | 500,000 |
Catholic Charities
$400,000
Self-Sufficiency Programs | |
Skill Development Services | 150,000 |
Education/Employment Services | 150,000 |
Security and Well-Being Services | 100,000 |